Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,188.90 | 81.13 ![]() | 1.14 ![]() | |||
FTSE 250 | 18,781.30 | 186.79 ![]() | 1.00 ![]() | |||
FTSE 350 | 3,987.57 | 44.18 ![]() | 1.12 ![]() | |||
FTSE All Share | 3,953.57 | 42.77 ![]() | 1.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,037.70 | 69.86 ![]() | 0.23 ![]() | |||
Nasdaq | 11,361.80 | 39.61 ![]() | 0.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2022 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.01 ![]() | 0.45 ![]() | ||
Japanese Yen | 162.56 | 0.52 ![]() | 0.32 ![]() | ||
United States Dollar | 1.20 | 0.01 ![]() | 0.42 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2022 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,188.90 | 81.13 ![]() | 1.14 ![]() |
FTSE All Share | 3,953.57 | 42.77 ![]() | 1.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.01 ![]() | 0.45 ![]() |
United States Dollar | ||
1.20 | 0.01 ![]() | 0.42 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2022 at 02:00 PM